P-509-60
Capacity |
4 tons |
Interior dimensions |
71" x 105" |
Dumps | Rear |
Axle | Single |
Options
Hydraulic pump
Electric hydraulic pump (12V). Battery and battery holder not included. | P-511-PHEP |
Battery holder
Battery holder (battery not included) | P-500-SB |
Tires
Charge for 11L15FI (D) tires instead of 11L15 tires. F1 tire is made for agricultural and road use. Increases the maximum recommended speed from 25 MPH to 60 MPH. | XT2-11L15FI |
Central unloading hatch
Central unloading hatch | P-516G |
Additional Information
Complete specifications
Gross vehicle weight rating | 4 tons¹ |
Interior box dimensions | 71" x 105" |
Bed thickness | 3/16" |
Side panels | 14" x 12G |
Front / back panel | 19" x 12G |
Removable panels | 4 |
Rear panel opening | Automatic |
Platform height | 35 1/2" |
Overall length | 147" |
Overall width | 77" |
Overall height | 60" |
Free height at maximum tilt | 14" |
Total height at maximum tilt | 108" |
Tread width c/c | 60" |
Dumping angle (back) | 47° |
Grain door | Option |
Axles | Single |
Hubs | 6 bolts |
Hub capacity | 5000 lbs |
Spindles | 2 1/4" |
Wheels | 2 |
Wheels dimensions | 15" x 8" |
Included tires | 11L15 (8 ply) |
Optional tires | 11L15F1 (D) |
Hitch : clevis/swivel | Inclus |
Jack | Inclus |
Cylinder(s) | 1 double acting |
Total weight (approx.) | 1725 lbs / 782 kg |
1 Capacity with 11L15F1 (D) tires at a speed of 25 MPH.
Design and specifications subject to change without notice.
Videos
No video for this product