P-505
Capacity |
2.5 tons |
Interior dimensions |
60" x 94" |
Dumps | Rear |
Axle | Tandem |
Options
Hydraulic pump
Electric hydraulic pump (12V). Battery and battery holder not included. | P-505-PHEP |
Battery holder
Battery holder (battery not included) | P-500-SB |
Choice of tires
Trailer with 4 Turf-Trac 4 ply tires 23" x 10.5" x 12" (tires for turf application only) | P-505T |
Trailer with 4 Multi Trac 6 ply tires 23" x 10.5" x 12" | P-505M |
Additional Information
Complete specifications
Gross vehicle weight rating | 2.5 tons |
Interior box dimensions | 60" x 94" |
Bed thickness | 3/16" |
Side panels | 14" x 12G |
Front / back panel | 19" x 12G |
Removable panels | 4 |
Rear panel opening | Automatic |
Platform height | 29 1/2" |
Overall length | 139" |
Overall width | 64" |
Overall height | 52 1/2" |
Free height at maximum tilt | 15" |
Total height at maximum tilt | 103" |
Tread width c/c | 53 1/4" |
Dumping angle (back) | 47° |
Axles | Tandem |
Hubs | 5 bolts |
Hub capacity | 2500 lbs |
Spindles | 2" |
Wheels | 4 |
Wheels dimensions | 12" x 8.5" |
Included tires | Turf-Saver 23 x 10.5 x 12" |
Optional tires | Multi Trac 23 x 10.5 x 12" |
Hitch : clevis/swivel | Inclus |
Jack | Included |
Cylinder(s) | 1 double acting |
Total weight (approx.) | 1560 lbs / 708 kg |
Design and specifications subject to change without notice.
Videos
No video for this product