Puma-72-IV
| HP recommended | 18 - 30 HP PTO |
| Working width | 72" | 1829 mm |
| Cutting height | 29" | 737 mm |
| Impeller diameter | 24" | 610 mm |
| Weight including chute | 502 lbs | 228 kg 2 |
Puma-72-IV
| HP recommended | 18 - 30 HP PTO |
| Working width | 72" | 1829 mm |
| Cutting height | 29" | 737 mm |
| Impeller diameter | 24" | 610 mm |
| Weight including chute | 502 lbs | 228 kg 2 |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Finding the right snowblower
Complementary informations
Complete specifications
| HP recommended | 18 - 30 HP PTO |
| Working width | 72" | 1829 mm |
| Cutting height | 29" | 737 mm |
| Impeller diameter | 24" | 610 mm |
| Depth of drum | 7" | 178 mm |
| Impeller housing contour : High quality steel | Included |
| Number of impeller blades | 4 |
| Impeller shaft diameter | 1 1/4" | 32 mm |
| Height of impeller center | 15" | 381 mm |
| Rotor RPM | 540 RPM |
| Required RPM for the tractor PTO | 540 RPM |
| Number of augers | 1 |
| Main auger diameter | 16" | 406 mm |
| Drive chain - Main auger | 50 |
| Hitch category | 1 |
| Number of shear bolts | 1 for impeller + 1 for auger |
| Scraper blade - High quality steel | Included 3/8" x 1 1/2" welded |
| Adjustable skid shoes - High quality steel | Included |
| Chute - Regular | Included CPUSI-4872-IV |
| Chute rotation system - Hydraulic motor kit (motor not included) | Option HMD-4872 + MLH-125 |
| Chute rotation system - Electric motor kit (motor not included) | Option ERD-4872 |
| Chute maximum rotation angle - Hydraulic motor | 250° |
| Chute maximum rotation angle - Electric rotation | 255° |
| Antifriction for chute | Included : ring |
| Deflector - Manual | Included |
| Deflector - Hydraulic cylinder option | Option 25TR04 |
| Deflector - Electric actuator option | Option AE-04 |
| PTO | Included : T40 |
| Color (including primer) | Included : Pronovost Red Opt. : Choice of 6 colors |
| Storage support | Included |
| Weight including chute | 502 lbs | 228 kg 2 |
Design and specifications subject to change without notice.
1 Weight without drive shaft.
2 Weight including chute.
3 Weight without chute.
4 Including chute PSIG-7486, drive shaft and hydraulic motor.
5 Including chute and cylinder.
6 Weight including chute, chute cylinder and rotation hydraulic motor.
7 Weight including telescopic chute.
8 Weight including telescopic chute and reducer.
9 Weight with chute PSIG.














