PGV-1021TRC
HP recommended | 120 - 200 HP PTO |
Working width | 102" | 2591 mm |
Cutting height | 53" | 1346 mm |
Impeller diameter | 34" | 864 mm |
Weight including chute (TRC model) | 4450 lbs | 2019 kg 8 |
PGV-1021TRC
HP recommended | 120 - 200 HP PTO |
Working width | 102" | 2591 mm |
Cutting height | 53" | 1346 mm |
Impeller diameter | 34" | 864 mm |
Weight including chute (TRC model) | 4450 lbs | 2019 kg 8 |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Complementary informations
HYDRAULIC DRIVEN

It is possible to use this snowblower with hydraulic drive. The hydraulic oil flow at a specific pressure will guide you in to the choice of the snowblower.
Contact your Pronovost dealer to obtain a quote for your specific requirements.
HYDRAULIC WHEELS FOR SNOWBLOWERS

Hydraulic wheels permit using the snowblower at a constant height from the ground without scraping it. Practical to avoid blowing gravel, they permit snowblowing on a grassy surface while avoiding direct contact of the blade with the ground.
*Available only on a new snowblower made in production.
Contact your Pronovost dealer to obtain a quote for your specific requirements.
CHUTE HEIGHTS

To view the table of chute height measurements, click on the link below :
Chute heights table
Complete specifications
HP recommended | 120 - 200 HP PTO |
Approximate performance | 1600 tons imp. / hour (tractor 150 HP) |
Working width | 102" | 2591 mm |
Cutting height | 53" | 1346 mm |
Cutting height of lateral blades | Included : 59" | 1499 mm Option CL : 78" | 1981 mm Option CLH : 78" | 1981 mm |
Lateral blades - High quality steel | Included : 1/2" x 5 3/4" |
Lateral blades - Hardox 450 | Option : CL-1021PGV 5/8" x 5 3/4" |
Lateral blades - Hydraulic | Option : CLH-1021PGV 5/8" x 7 1/2" made of Hardox 450 sharpened (cylinder 25TR08 included) |
Height of chute base (TRC model) | 51 1/2" | 1308 mm |
Height with telescopic chute (TRC model) | PCTC-IND : 129" | 3277 mm closed, 160 1/2" | 4077 mm extended PCTC-INDR : 126" | 3200 mm closed, 158" | 4013 mm extended |
Impeller diameter | 34" | 864 mm |
Depth of drum | 15" | 381 mm |
Drum position | Offset of 6" right |
Impeller housing contour : Hardox 450 | Included : 1/4" |
Number of impeller blades | 6 - 3/8" thickness, replaceable, Hardox 450 |
Impeller shaft diameter | 2" | 51 mm |
Height of impeller center | 22 1/4" | 565 mm |
Rotor RPM | 540 RPM inverted |
Required RPM for the tractor PTO | 1000 RPM |
Number of augers | 1 |
Main auger diameter | 34" | 864 mm - removable hub, dual band, bolted, welded carbon teeth |
Drive chain - Main auger | Renold No. 100HV in oil bath |
Hitch category | 2 - 38 3/8" | 975 mm |
Frame - Sides | Plate 1/4" |
Frame - Back | Plate 10 Gauge |
Number of shear bolts | 1 for impeller + 1 for auger |
Drum rotation by hydraulic motor with reduction system (TRC models) | On antifriction with MLH-315-R and cushion valve included |
PR2G-250-2: Speed reducer and inverter (300 HP at 1000 RPM) - 2 gears - 1000/562 - shafts 6 3/4" c/c (casign ready for connecting the oil cooler RH250-PGV -1022) (350 HP at 1000 RPMM with oil cooler RH250-PGV-1022) | Included : PR2G-250-2 |
PR3G200-2: Speed reducer 1000/555 (200 ch à 1000 RPM) 3 gears - 8" c/c | Option : PR3G200-2 |
Height of speed reducer shaft | Adjustable from 27 3/8" to 19 1/4" |
Scraper blade - Industrial made of Hardox 450 | Included : 1/2" x 6" not reversible, sharpened, ass. to 6 degrees |
Adjustable skid shoes - Hardox 600 | Included on each side 3" x 32", adjustment by spacers |
Lateral skid shoe for sidewalk - Hardox 600 | Option (for right or left side) |
Chute - Telescopic including extension cylinders | Included : PCTC-IND |
Chute - Telescopic with rounded deflector including extension and deflector cylinders | Option : PCTC-INDR |
Chute rotation system - Hydraulic motor kit (motor not included) | Included with MLH-315-R and cushion valve |
Chute maximum rotation angle - Hydraulic motor | 305° |
Antifriction for chute | Included : ring |
Deflector - Hydraulic cylinder option | Included with chute |
Bearing / ductile iron casting | 2 1/2" | 64 mm |
PTO | Included : V90 multilobe, choice of yoke depending on tractor |
Color (including primer) | Included : Industrial Yellow |
Storage support | Included |
Center of gravity from the 3 point hitch at its shortest | 39" | 991 mm |
Rotational force (reference) | 173 550 lbs-in |
Weight including chute (TRC model) | 4450 lbs | 2019 kg 8 |
Design and specifications subject to change without notice.
1 Weight without drive shaft.
2 Weight including chute.
3 Weight without chute.
4 Including chute PSIG-7486, drive shaft and hydraulic motor.
5 Including chute and cylinder.
6 Weight including chute, chute cylinder and rotation hydraulic motor.
7 Weight including telescopic chute.
8 Weight including telescopic chute and reducer.
9 Weight with chute PSIG.