P-524
| Gross vehicle weight rating | 12 tons2 |
| Interior box dimensions | 84" x 138" |
| Dumping angle (back) | 47° |
| Dumping angle (2 sides) | - |
| Axles | Tandem |
P-524
| Gross vehicle weight rating | 12 tons2 |
| Interior box dimensions | 84" x 138" |
| Dumping angle (back) | 47° |
| Dumping angle (2 sides) | - |
| Axles | Tandem |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Other products recommended
Finding the right snowblower
Complementary informations
Complete specifications
| Gross vehicle weight rating | 12 tons2 |
| Interior box dimensions | 84" x 138" |
| Bed thickness | 3/16" |
| Side panels | 24" x 12G |
| Front / back panel | 32" x 12G |
| Removable panels | 4 |
| Rear panel opening | Automatic |
| Platform height | 39" |
| Overall length | 200 1/2" |
| Overall width | 91" |
| Overall height | 72" |
| Free height at maximum tilt | 20" |
| Total height at maximum tilt | 154" |
| Tread width c/c | 72 1/2" |
| Dumping angle (back) | 47° |
| Dumping angle (2 sides) | - |
| Grain door | Included |
| Axles | Tandem |
| Hubs | 8 bolts |
| Hub capacity | 5 500 lbs |
| Spindles | 2 1/4" |
| Wheels | 4 |
| Wheels dimensions | 15" x 10" |
| Included tires | 12.5L15 (10 plys) |
| Optional tires | 12.5L15F1 (F) |
| Hitch : clevis/swivel | Included |
| Jack | Included |
| Oil volume required max. lift | 11 L |
| Cylinder(s) | 1 single acting |
| Total weight (approx.) | 4195 lbs | 1903 kg |
1 Capacity with 11L15FI (D) tires at a speed of 60 MPH (96 km/h).
2 Capacity with 12.5L15FI (F) tires at a speed of 60 MPH (96 km/h).
Design and specifications subject to change without notice.















