P-511-60
| Gross vehicle weight rating | 5 tons |
| Interior box dimensions | 71" x 105" |
| Dumping angle (back) | 47° |
| Dumping angle (2 sides) | - |
| Axles | Tandem |
P-511-60
| Gross vehicle weight rating | 5 tons |
| Interior box dimensions | 71" x 105" |
| Dumping angle (back) | 47° |
| Dumping angle (2 sides) | - |
| Axles | Tandem |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Other products recommended
Finding the right snowblower
Complementary informations
Complete specifications
| Gross vehicle weight rating | 5 tons |
| Interior box dimensions | 71" x 105" |
| Bed thickness | 3/16" |
| Side panels | 14" x 12G |
| Front / back panel | 19" x 12G |
| Removable panels | 4 |
| Rear panel opening | Automatic |
| Platform height | 35 1/2" |
| Overall length | 147" |
| Overall width | 77" |
| Overall height | 60" |
| Free height at maximum tilt | 14" |
| Total height at maximum tilt | 108" |
| Tread width c/c | 60" |
| Dumping angle (back) | 47° |
| Dumping angle (2 sides) | - |
| Grain door | Option |
| Axles | Tandem |
| Hubs | 6 bolts |
| Hub capacity | 4000 lbs |
| Spindles | 2" |
| Wheels | 4 |
| Wheels dimensions | 15" x 8" |
| Included tires | 11L15 (8 plys) |
| Hitch : clevis/swivel | Included |
| Jack | Included |
| Oil volume required max. lift | 5.2 L |
| 12V hydraulic pump | Option |
| Battery holder (battery not included) | Option |
| Cylinder(s) | 1 double acting |
| Total weight (approx.) | 2060 lbs | 934 kg |
1 Capacity with 11L15FI (D) tires at a speed of 60 MPH (96 km/h).
2 Capacity with 12.5L15FI (F) tires at a speed of 60 MPH (96 km/h).
Design and specifications subject to change without notice.

















