P-503
Gross vehicle weight rating | 1.5 tons |
Interior box dimensions | 50 1/2" x 69 1/2" |
Dumping angle (back) | 47° |
Dumping angle (2 sides) | - |
Axles | Tandem |
P-503
Gross vehicle weight rating | 1.5 tons |
Interior box dimensions | 50 1/2" x 69 1/2" |
Dumping angle (back) | 47° |
Dumping angle (2 sides) | - |
Axles | Tandem |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Other products recommended
Finding the right snowblower
Complementary informations
Complete specifications
Gross vehicle weight rating | 1.5 tons |
Interior box dimensions | 50 1/2" x 69 1/2" |
Bed thickness | 12G |
Side panels | 12" x 12G |
Front / back panel | 12 1/4" x 12G |
Removable panels | 4 |
Rear panel opening | From top or bottom |
Platform height | 22" |
Overall length | 106" |
Overall width | 54" |
Overall height | 36" |
Free height at maximum tilt | 10" |
Total height at maximum tilt | 72" |
Tread width c/c | 36 1/4" |
Dumping angle (back) | 47° |
Dumping angle (2 sides) | - |
Grain door | - |
Axles | Tandem |
Hubs | 4 bolts |
Hub capacity | 1000 lbs |
Spindles | 1 1/4" |
Wheels | 4 |
Wheels dimensions | 8.5" x 8" |
Included tires | 12 x 14 x 8" |
Hitch : clevis/swivel | Included |
Jack | Included |
Oil volume required max. lift | 0,2 L |
Manual hydraulic pump | Option |
12V hydraulic pump | Option |
Battery holder (battery not included) | Option |
Cylinder(s) | 1 double acting |
Total weight (approx.) | 640 lbs | 290 kg |
1 Capacity with 11L15FI (D) tires at a speed of 60 MPH (96 km/h).
2 Capacity with 12.5L15FI (F) tires at a speed of 60 MPH (96 km/h).
Design and specifications subject to change without notice.