Spreader 86"
Overall width | 86" | 2184 mm |
Spreading width | 80" | 2032 mm |
Available attach | Loader, Skid Steer, 3 points |
Capacity | 1,15 v³ | 0,88 m³ |
Weight | 781 lbs | 354 kg |
Spreader 86"
Overall width | 86" | 2184 mm |
Spreading width | 80" | 2032 mm |
Available attach | Loader, Skid Steer, 3 points |
Capacity | 1,15 v³ | 0,88 m³ |
Weight | 781 lbs | 354 kg |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Other products recommended
Finding the right snowblower
Complementary informations
PRONOVOST INGENUITY

Innovation
Fewer moving parts
With our new design, only one UHMW dispenser flap is required. This one is reversible.
Bearing protection
Regulable dispenser adjustment system
Flared side
Allows an easier filling and a great load capacity. The flared opening also allows a better protection of the lateral mechanism.
Closed gear box
Our hydraulic motor/binder assembly as well as the gear box cover prevents material from entering the mechanism.
Complete specifications
Overall width | 86" | 2184 mm |
Spreading width | 80" | 2032 mm |
Available attach | Loader, Skid Steer, 3 points |
Overall width with steel lid | 87 3/4" | 2229 mm |
Height | 41 1/4" | 1048 mm |
Depth without attach | 36 1/2" | 927 mm |
Capacity | 1,15 v³ | 0,88 m³ |
Hydraulic motor | Included |
Recommended hydraulic | 20 GPM + |
Doser opening | Automatic adjustment by spring |
Weight | 781 lbs | 354 kg |
Weight filled with sand (approx.) | 3638 lbs | 1650 kg |
Design and specifications subject to change without notice.