Spreader 74"
Overall width | 74" | 1880 mm |
Spreading width | 69" | 1753 mm |
Available attach | Loader, Skid Steer, 3 points |
Capacity | 0,70 v³ | 0,54 m³ |
Weight | 639 lbs | 290 kg |
Spreader 74"
Overall width | 74" | 1880 mm |
Spreading width | 69" | 1753 mm |
Available attach | Loader, Skid Steer, 3 points |
Capacity | 0,70 v³ | 0,54 m³ |
Weight | 639 lbs | 290 kg |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Other products recommended
Finding the right snowblower
Complementary informations
PRONOVOST INGENUITY

Innovation
Fewer moving parts
With our new design, only one UHMW dispenser flap is required. This one is reversible.
Bearing protection
Regulable dispenser adjustment system
Flared side
Allows an easier filling and a great load capacity. The flared opening also allows a better protection of the lateral mechanism.
Closed gear box
Our hydraulic motor/binder assembly as well as the gear box cover prevents material from entering the mechanism.
Complete specifications
Overall width | 74" | 1880 mm |
Spreading width | 69" | 1753 mm |
Available attach | Loader, Skid Steer, 3 points |
Overall width with steel lid | 75 1/2" | 1917 mm |
Height | 35 1/4" | 895 mm |
Depth without attach | 33 1/4" | 845 mm |
Capacity | 0,70 v³ | 0,54 m³ |
Hydraulic motor | Included |
Recommended hydraulic | 15 GPM + |
Doser opening | Automatic adjustment by spring |
Weight | 639 lbs | 290 kg |
Weight filled with sand (approx.) | 2458 lbs | 1115 kg |
Design and specifications subject to change without notice.