Spreader 54"
Overall width | 52 3/4" | 1340 mm |
Spreading width | 47 1/2" | 1207 mm |
Available attach | Loader, Skid Steer, 3 points |
Capacity | 0,50 v³ | 0,39 m³ |
Weight | 488 lbs | 222 kg |
Spreader 54"
Overall width | 52 3/4" | 1340 mm |
Spreading width | 47 1/2" | 1207 mm |
Available attach | Loader, Skid Steer, 3 points |
Capacity | 0,50 v³ | 0,39 m³ |
Weight | 488 lbs | 222 kg |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Other products recommended
Finding the right snowblower
Complementary informations
PRONOVOST INGENUITY

Innovation
Fewer moving parts
With our new design, only one UHMW dispenser flap is required. This one is reversible.
Bearing protection
Regulable dispenser adjustment system
Flared side
Allows an easier filling and a great load capacity. The flared opening also allows a better protection of the lateral mechanism.
Closed gear box
Our hydraulic motor/binder assembly as well as the gear box cover prevents material from entering the mechanism.
Complete specifications
Overall width | 52 3/4" | 1340 mm |
Spreading width | 47 1/2" | 1207 mm |
Available attach | Loader, Skid Steer, 3 points |
Overall width with steel lid | 53 3/4" | 1365 mm |
Height | 35 1/4" | 895 mm |
Depth without attach | 33 1/4" | 845 mm |
Capacity | 0,50 v³ | 0,39 m³ |
Hydraulic motor | Included |
Recommended hydraulic | 8 GPM |
Doser opening | Automatic adjustment by spring |
Weight | 488 lbs | 222 kg |
Weight filled with sand (approx.) | 1742 lbs | 790 kg |
Design and specifications subject to change without notice.