P-516
Gross vehicle weight rating | 8 tons1 |
Interior box dimensions | 55 5/8" x 117 1/2" |
Dumping angle (back) | 47° |
Dumping angle (2 sides) | - |
Axles | Tandem |
P-516
Gross vehicle weight rating | 8 tons1 |
Interior box dimensions | 55 5/8" x 117 1/2" |
Dumping angle (back) | 47° |
Dumping angle (2 sides) | - |
Axles | Tandem |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Other products recommended
Finding the right snowblower
Complementary informations
Complete specifications
Gross vehicle weight rating | 8 tons1 |
Interior box dimensions | 55 5/8" x 117 1/2" |
Bed thickness | 3/16" |
Side panels | 16" x 12G |
Front / back panel | 24" x 12G |
Removable panels | 4 |
Rear panel opening | Automatic |
Platform height | 32" |
Overall length | 166" |
Overall width | 86" |
Overall height | 62" |
Free height at maximum tilt | 15" |
Total height at maximum tilt | 122" |
Tread width c/c | 75 1/2" |
Dumping angle (back) | 47° |
Dumping angle (2 sides) | - |
Grain door | Option |
Axles | Tandem |
Hubs | 6 bolts |
Hub capacity | 5000 lbs |
Spindles | 2 1/4" |
Wheels | 4 |
Wheels dimensions | 15" x 8" |
Included tires | 11L15 (8 plys) |
Optional tires | 11L15F1 (D) |
Optional tires | 12.5L15 (10 plys) |
Hitch : clevis/swivel | Included |
Jack | Included |
Oil volume required max. lift | 1,1 L |
12V hydraulic pump | Option |
Battery holder (battery not included) | Option |
Cylinder(s) | 2 double acting |
Total weight (approx.) | 2245 lbs | 1018 kg |
1 Capacity with 11L15FI (D) tires at a speed of 60 MPH (96 km/h).
2 Capacity with 12.5L15FI (F) tires at a speed of 60 MPH (96 km/h).
Design and specifications subject to change without notice.