P-505
Gross vehicle weight rating | 2.5 tons |
Interior box dimensions | 60" x 94" |
Dumping angle (back) | 47° |
Dumping angle (2 sides) | - |
Axles | Tandem |
P-505
Gross vehicle weight rating | 2.5 tons |
Interior box dimensions | 60" x 94" |
Dumping angle (back) | 47° |
Dumping angle (2 sides) | - |
Axles | Tandem |
- Options
- Other products recommended
- Complementary informations
- Complete specifications
- Photos/videos
Options
Other products recommended
Finding the right snowblower
Complementary informations
Complete specifications
Gross vehicle weight rating | 2.5 tons |
Interior box dimensions | 60" x 94" |
Bed thickness | 3/16" |
Side panels | 14" x 12G |
Front / back panel | 19" x 12G |
Removable panels | 4 |
Rear panel opening | Automatique |
Platform height | 29 1/2" |
Overall length | 139" |
Overall width | 64" |
Overall height | 52 1/2" |
Free height at maximum tilt | 15" |
Total height at maximum tilt | 103" |
Tread width c/c | 53 1/4" |
Dumping angle (back) | 47° |
Dumping angle (2 sides) | - |
Grain door | - |
Axles | Tandem |
Hubs | 5 bolts |
Hub capacity | 2500 lbs |
Spindles | 2" |
Wheels | 4 |
Wheels dimensions | 12" x 8.5" |
Included tires | Turf-Saver 23 x 10.5 x 12" |
Optional tires | Multi Trac 23 x 10.5 x 12" |
Hitch : clevis/swivel | Included |
Jack | Included |
Oil volume required max. lift | 0,4 L |
12V hydraulic pump | Option |
Battery holder (battery not included) | Option |
Cylinder(s) | 1 double acting |
Total weight (approx.) | 1560 lbs | 708 kg |
1 Capacity with 11L15FI (D) tires at a speed of 60 MPH (96 km/h).
2 Capacity with 12.5L15FI (F) tires at a speed of 60 MPH (96 km/h).
Design and specifications subject to change without notice.